Warranty and Non Warranty
Regarding Warranty
-
After receiving the bike, please record the frame number of the bicycle, the frame number stamp is usually located at the front of the bike.
-
If the electric bike malfunctions after using it correctly according to the instructions, you can contact online customer service for after-sales solutions. If you need to replace the parts, we will send them to you and guide you on the replacement.
-
If the bike is damaged due to improper maintenance, rental operation, accidental scratches, unauthorized modification, or untimely maintenance and replacement of consumable parts, the damage caused by disassembly, loss, or improper assembly of parts is not covered by the warranty.
-
Attached is the "Electric bike Maintenance Form"
Warranty policy for detailed E-bike parts and accessories
Component Name | Warranty Scope | Solution | Validity Date |
Frame | Welding detachment, material fracture | Replace for new | 36 months |
Front fork | Shock absorption function failure, material fracture | Replace for new | 18 months |
Car handlebars/handlebars | Material fracture | Replace for new | 18 months |
Seat tube | Material fracture | Replace for new | 18 months |
Front axle/Center axle/Flywheel | Rotating noise, looseness, and detachment | Replace for new | 5 months |
Rim (including spokes) | Fracture, desoldering | Replace for new | 5 months |
Outer tire | Bulging, material fracture | Replace for new | 45 days |
inner tire | Valve failure, sand hole leakage | Replace for new | 10 days |
Seat cushion | Material fracture, fixed buckle detachment | Replace for new | 10 days |
Cover | Material fracture | Replace for new | 10 days |
Lithium battery | After inspection, the capacity is lower than 60% of the rated capacity or it is considered a quality issue | Repair | 24 months |
Motor | Hall element burnt out, performance failure | Repair | 36 months |
Controller | Performance failure | Repair | 18 months |
Charger | Performance failure | Repair | 18 months |
Display | Performance malfunction, not displaying, blurred screen | Repair | 12 months |
Function switch | Performance malfunction, switch stuck | Repair | 12 months |
Brake lever | Performance malfunction, unable to disconnect | Repair | 6 months |
Transfer handle | Performance malfunction, loss of speed regulation function | Repair | 6 months |
Oil disc | Except for human damage and performance failures | Replace for new | 12 months |
Non warranty scope for e-bike parts and accessories
Component Name | No warranty coverage |
Motor | Damage caused by water ingress, wire breakage, bearing wear, modification of power components, and deformation of the casing |
Battery | Damage caused by using non original chargers for charging, artificial damage |
Controller | Water ingress, power outage, shell wear, circuit modification |
Charger | Damage caused by water ingress, power outage, shell wear, and external forces, unauthorized disassembly and assembly |
Display | Water ingress, power outage, and shell wear |
Function switch | Power outage, deformation |
Speed control lever | Damage, deformation, and fracture caused by external forces |
Power off brake lever | Damage, deformation, and fracture caused by external forces |
Frame, handlebars, and handlebars | External impact, human damage, modification and welding, repainting and repainting |
Suspension front fork | Distortion, deformation, etc. caused by human error or improper external forces, normal lubricating oil leakage |
Outer tire | Wear and tear, foreign object puncture |
inner tire | Self repair |
Saddle seat | Human damage, scratches, wear and tear |
Bike rim | Excessive load, deformation and fracture caused by external impact |
Brake lining pad | Brake failure caused by incorrect operation of adding oil, etc |
Plastic body decorative parts |
Damage and fracture caused by external impact |